Kilometres Per Hour to Metres Per Second Speed Conversion
Speed conversions between kilometres per hour (kph, kmph, km/h, k/h) and metres per second (m/s, ms-1, mps) are generally used for caclulating velocity in scientific calculations and are rarely seen in day to day usage.
The conversion tables, below, offer a quick lookup to convert kilometres per hour to metres per second for some often used values or you can use our quick converter utility above.
Kilometres Per Hour to Metres Per Second Conversion Tables
kph | m/s |
---|---|
1 | 0.28 |
2 | 0.56 |
3 | 0.83 |
4 | 1.11 |
5 | 1.39 |
6 | 1.67 |
7 | 1.94 |
8 | 2.22 |
9 | 2.50 |
10 | 2.78 |
kph | m/s |
---|---|
5 | 1.39 |
10 | 2.78 |
15 | 4.17 |
20 | 5.56 |
25 | 6.94 |
30 | 8.33 |
35 | 9.72 |
40 | 11.11 |
45 | 12.50 |
50 | 13.89 |
kph | m/s |
---|---|
55 | 15.28 |
60 | 16.67 |
65 | 18.06 |
70 | 19.44 |
75 | 20.83 |
80 | 22.22 |
85 | 23.61 |
90 | 25.00 |
95 | 26.39 |
100 | 27.78 |
kph | m/s |
---|---|
100 | 27.78 |
200 | 55.56 |
300 | 83.33 |
400 | 111.11 |
500 | 138.89 |
600 | 166.67 |
700 | 194.44 |
800 | 222.22 |
900 | 250.00 |
1000 | 277.78 |
Other abbreviations that are used for kilometres per hour include kmph, km/h, km h-1, km·h-1, k.p.h., km:h, km/hr, km./hr., kms/hr, kms./hr., k.m.p.h., KMph, km ph, K.P.H., KPH, km. hr., km/hour, km.-hr., km. per hour and Kmph.
The following conversion tables offer a quick lookup to convert metres per second to kilometres per hour for values that are commonly required.
Metres Per Second to Kilometres Per Hour Conversion Tables
m/s | kph |
---|---|
1 | 3.60 |
2 | 7.20 |
3 | 10.80 |
4 | 14.40 |
5 | 18.00 |
6 | 21.60 |
7 | 25.20 |
8 | 28.80 |
9 | 32.40 |
10 | 36.00 |
m/s | kph |
---|---|
5 | 18.00 |
10 | 36.00 |
15 | 54.00 |
20 | 72.00 |
25 | 90.00 |
30 | 108.00 |
35 | 126.00 |
40 | 144.00 |
45 | 162.00 |
50 | 180.00 |
m/s | kph |
---|---|
55 | 198.00 |
60 | 216.00 |
65 | 234.00 |
70 | 252.00 |
75 | 270.00 |
80 | 288.00 |
85 | 306.00 |
90 | 324.00 |
95 | 342.00 |
100 | 360.00 |
m/s | kph |
---|---|
100 | 360.00 |
200 | 720.00 |
300 | 1,080.00 |
400 | 1,440.00 |
500 | 1,800.00 |
600 | 2,160.00 |
700 | 2,520.00 |
800 | 2,880.00 |
900 | 3,240.00 |
1000 | 3,600.00 |
Other abbreviations that are sometimes used for metres per second include ms-1 and mps.
Conversion Formulae
Kilometres Per Hour to Metres Per Second Conversion Formula
The conversion formula for kilometres per hour to metres per second is quite simple:
1 kph = 0.27777778 m/s approximately
This can be calculated by taking the conversion factor for kilometres to metres (1000), thus 1 kilometre per hour equates to 1000 metres per hour. Then divide by the number of seconds in and hour (3600) 1000/3600 = 0.27777778.
Metres Per Second to Kilometres Per Hour Conversion Formula
The conversion formula for m/s to kph is simply the reciprocal of the kilometres per hour to metres per second formula:
1 m/s = 3.6 kph
To calculate this value take the conversion factor for metres to kilometres (1/1000 = 0.001). Thus 1 metre per second equals 0.001 kilometres per second, so then multiply 0.001 x 3600 to get the metres per second to kilometres per hour conversion.